Player | Total Points | Forfeits |
---|---|---|
True Houser | 19 | |
Dana Studebaker | 17 | |
Dave Vanderburgh | 15 | |
Jeff Hecht | 14 | |
Jessica Valle | 13 | |
Jon Gray | 13 | |
Chris Lowe | 12 | |
Josh Koenig | 11 | |
Dalva Ireland | 11 | |
Brittney Pritchett | 11 | |
Randy Wesig | 10 | |
David Jones | 10 | |
Joshua Simala | 10 | |
Chaise Wilson | 10 | |
Tony Becker | 10 | |
Vern Staats | 9 | |
Bob Gross | 9 | |
Luke Becker | 8 | |
Aaron Krueger | 7 | |
Robert Strong | 6 | |
Tom Bentley | 6 | |
Kayce Stewart | 5 | |
Ian Kinner | 3 | |
Bob Ellis | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Dana Studebaker Jon Gray Jessica Valle Tony Becker |
---|---|
Group 2 |
Bob Gross Bob Ellis Dave Vanderburgh Chaise Wilson |
Group 3 |
Joshua Simala Aaron Krueger Jeff Hecht Brittney Pritchett |
Group 4 |
Vern Staats Tom Bentley True Houser David Jones |
Group 5 |
Randy Wesig Kayce Stewart Chris Lowe Josh Koenig |
Group 6 |
Luke Becker Ian Kinner Dalva Ireland Robert Strong |