Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 6,355,230 | 6,355,230 | 6,355,230 | 1 |
Avengers Infinity Quest | 7,353,450 | 7,353,450 | 7,353,450 | 1 |
Batman 66 Dana | 142,494,580 | 142,494,580 | 142,494,580 | 1 |
Batman 66 Dave | 45,770,590 | 45,770,590 | 45,770,590 | 1 |
Circus Voltaire | 3,100,250 | 3,100,250 | 3,100,250 | 1 |
Getaway | 36,661,130 | 36,661,130 | 36,661,130 | 1 |
Ghost Busters | 13,084,170 | 13,084,170 | 13,084,170 | 1 |
Gladiators | 18,134,620 | 18,134,620 | 18,134,620 | 1 |
Godzilla Dave | 167,292,590 | 167,292,590 | 167,292,590 | 1 |
Hot Wheels | 63,810,220 | 95,160,630 | 32,459,810 | 2 |
Iron Maiden : Legacy of the Beast Randy | 40,392,030 | 40,392,030 | 40,392,030 | 1 |
Jurassic Park Dana | 40,914,060 | 55,022,230 | 26,805,890 | 2 |
Legends of Valhalla | 1,677,100 | 2,737,820 | 616,370 | 2 |
Lord of the Rings Randy | 12,406,300 | 12,406,300 | 12,406,300 | 1 |
Medieval Madness | 8,341,440 | 8,341,440 | 8,341,440 | 1 |
Meteor | 282,420 | 282,420 | 282,420 | 1 |
Pharaoh | 320,720 | 513,740 | 203,660 | 3 |
Shadow | 62,231,210 | 62,231,210 | 62,231,210 | 1 |
Star Wars | 87,752,550 | 87,752,550 | 87,752,550 | 1 |
Swords of Fury | 651,880 | 651,880 | 651,880 | 1 |
Teenage Mutant Ninja Turtles Dave | 3,356,640 | 5,670,880 | 1,042,390 | 2 |
Teenage Mutant Ninja Turtles Randy | 8,989,500 | 8,989,500 | 8,989,500 | 1 |
The Simpsons Pinball Party | 814,820 | 814,820 | 814,820 | 1 |
Theatre of Magic | 217,351,380 | 217,351,380 | 217,351,380 | 1 |
Tron: Legacy | 10,906,760 | 10,906,760 | 10,906,760 | 1 |
Whirlwind | 682,660 | 682,660 | 682,660 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 5 | 7 | 41.67% |
Chad Marsh | 3 | 5 | 37.50% |
Chris Lowe | 1 | 3 | 25.00% |
Dalva Ireland | 2 | 2 | 50.00% |
Dana Studebaker | 1 | 3 | 25.00% |
Dave Vanderburgh | 1 | 3 | 25.00% |
David Jones | 6 | 10 | 37.50% |
Ian Kinner | 3 | 5 | 37.50% |
Jon Vollmer | 3 | 1 | 75.00% |
Mark Knapke | 4 | 4 | 50.00% |
Randy Wesig | 0 | 4 | 0.00% |
Tom Bentley | 3 | 1 | 75.00% |
Tony Becker | 2 | 6 | 25.00% |
True Houser | 0 | 4 | 0.00% |
Vern Staats | 1 | 2 | 33.33% |
Clone Earned for duplicating a score previously recorded on a machine. Earned 01/12/2023 (Dayton Underground Pinball League Winter Season 2023 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Weiner Earned for winning your group. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Gets Around Earned for playing in every group during a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |