Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 28,876,250 | 28,876,250 | 28,876,250 | 1 |
Alien | 5,431,650 | 5,431,650 | 5,431,650 | 1 |
Circus Voltaire | 44,507,830 | 108,168,340 | 6,214,630 | 3 |
Dialed In | 204,910 | 204,910 | 204,910 | 1 |
Elvira's House of Horrors | 46,637,240 | 46,637,240 | 46,637,240 | 1 |
Getaway | 14,345,150 | 14,345,150 | 14,345,150 | 1 |
Ghost Busters | 2,015,490 | 2,015,490 | 2,015,490 | 1 |
Godzilla Dave | 70,084,730 | 70,084,730 | 70,084,730 | 1 |
Godzilla Randy | 101,957,330 | 101,957,330 | 101,957,330 | 1 |
Hot Wheels | 18,771,960 | 29,165,960 | 8,377,950 | 2 |
Iron Man | 7,582,160 | 7,582,160 | 7,582,160 | 1 |
Jurassic Park Dana | 154,759,380 | 154,759,380 | 154,759,380 | 1 |
Jurassic Park Dave | 99,559,610 | 99,559,610 | 99,559,610 | 1 |
Medieval Madness | 9,889,360 | 9,889,360 | 9,889,360 | 1 |
Rush | 309,357,360 | 309,357,360 | 309,357,360 | 1 |
Scared Stiff | 12,087,020 | 13,301,540 | 10,872,500 | 2 |
Shadow | 357,148,880 | 357,148,880 | 357,148,880 | 1 |
Sorcerer | 109,320 | 109,320 | 109,320 | 1 |
Spirit | 171,720 | 171,720 | 171,720 | 1 |
Star Trek | 39,990,910 | 83,246,080 | 6,298,090 | 3 |
Star Wars | 331,130,870 | 331,130,870 | 331,130,870 | 1 |
Tales Of Arabian Nights | 9,755,520 | 16,875,660 | 2,635,370 | 2 |
Teenage Mutant Ninja Turtles Dave | 658,280 | 658,280 | 658,280 | 1 |
The Mandalorian | 42,910,950 | 42,910,950 | 42,910,950 | 1 |
Theatre of Magic | 91,350,170 | 91,350,170 | 91,350,170 | 1 |
Tron: Legacy | 3,499,230 | 5,708,070 | 1,290,380 | 2 |
Twilight Zone | 245,899,500 | 245,899,500 | 245,899,500 | 1 |
Whirlwind | 3,929,430 | 3,929,430 | 3,929,430 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 3 | 1 | 75.00% |
Brittney Pritchett | 12 | 8 | 60.00% |
Chris Lowe | 6 | 2 | 75.00% |
Dalva Ireland | 7 | 5 | 58.33% |
Jon Gray | 4 | 8 | 33.33% |
Joshua Simala | 10 | 6 | 62.50% |
Kayce Stewart | 4 | 0 | 100.00% |
Luke Becker | 2 | 2 | 50.00% |
Mark Knapke | 3 | 1 | 75.00% |
Randy Wesig | 2 | 2 | 50.00% |
Tom Bentley | 9 | 7 | 56.25% |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/22/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 7) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Weiner Earned for winning your group. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Red Line Earned for playing in a "close game". Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |