Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 8,444,800 | 8,444,800 | 8,444,800 | 1 |
Alien | 3,468,260 | 3,468,260 | 3,468,260 | 1 |
Avengers Infinity Quest | 26,007,240 | 26,007,240 | 26,007,240 | 1 |
Circus Voltaire | 12,383,240 | 12,383,240 | 12,383,240 | 1 |
Dialed In | 172,950 | 297,180 | 48,710 | 2 |
Dialed In! | 203,480 | 203,480 | 203,480 | 1 |
Ghost Busters | 16,901,090 | 16,901,090 | 16,901,090 | 1 |
Gladiators | 80,713,180 | 194,579,790 | 6,616,690 | 3 |
Godzilla Dave | 41,016,530 | 41,016,530 | 41,016,530 | 1 |
Hot Wheels | 16,549,230 | 24,268,560 | 8,829,890 | 2 |
Iron Man | 6,755,760 | 6,755,760 | 6,755,760 | 1 |
Jurassic Park Dana | 42,081,220 | 64,695,520 | 19,466,910 | 2 |
Jurassic Park Dave | 47,065,210 | 47,065,210 | 47,065,210 | 1 |
Jurassic Park Randy | 10,176,710 | 10,176,710 | 10,176,710 | 1 |
Legends of Valhalla | 9,731,870 | 9,731,870 | 9,731,870 | 1 |
Medieval Madness | 18,152,410 | 18,152,410 | 18,152,410 | 1 |
Rush | 4,657,350 | 4,657,350 | 4,657,350 | 1 |
Scared Stiff | 4,177,300 | 4,456,040 | 3,898,560 | 2 |
Sorcerer | 244,590 | 244,590 | 244,590 | 1 |
Spirit | 397,550 | 397,550 | 397,550 | 1 |
Star Wars | 171,342,810 | 171,342,807 | 171,342,807 | 1 |
Swords of Fury | 407,640 | 407,640 | 407,640 | 1 |
Tales Of Arabian Nights | 5,103,960 | 8,585,550 | 1,622,370 | 2 |
Teenage Mutant Ninja Turtles Dave | 9,840,150 | 9,840,150 | 9,840,150 | 1 |
The Simpsons Pinball Party | 5,537,900 | 5,537,900 | 5,537,900 | 1 |
Theatre of Magic | 420,831,840 | 450,967,280 | 390,696,400 | 2 |
Twilight Zone | 107,558,410 | 107,558,410 | 107,558,410 | 1 |
Whirlwind | 1,284,280 | 1,284,280 | 1,284,280 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Brittney Pritchett | 3 | 5 | 37.50% |
Chad Marsh | 2 | 2 | 50.00% |
Chaise Wilson | 2 | 2 | 50.00% |
Chris Lowe | 12 | 12 | 50.00% |
Dana Studebaker | 0 | 4 | 0.00% |
Dave Vanderburgh | 0 | 4 | 0.00% |
David Jones | 2 | 2 | 50.00% |
Jeff Hecht | 5 | 7 | 41.67% |
Jon Gray | 3 | 5 | 37.50% |
Jon Vollmer | 4 | 0 | 100.00% |
Josh Koenig | 1 | 3 | 25.00% |
Joshua Simala | 1 | 3 | 25.00% |
Luke Becker | 2 | 2 | 50.00% |
Mark Knapke | 1 | 3 | 25.00% |
Robert Strong | 4 | 0 | 100.00% |
Tom Bentley | 1 | 3 | 25.00% |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Gets Around Earned for playing in every group during a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Weiner Earned for winning your group. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |