Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien | 18,760,420 | 18,760,420 | 18,760,420 | 1 |
Avengers Infinity Quest | 7,149,960 | 7,149,960 | 7,149,960 | 1 |
Batman 66 Dana | 711,958,300 | 772,495,820 | 651,420,780 | 2 |
Batman 66 Dave | 92,120,350 | 92,120,350 | 92,120,350 | 1 |
Circus Voltaire | 13,365,350 | 14,754,660 | 11,976,030 | 2 |
Dead Pool | 73,341,770 | 73,341,770 | 73,341,770 | 1 |
Dialed In! | 1,241,600 | 1,241,600 | 1,241,600 | 1 |
Getaway | 23,064,370 | 32,427,250 | 13,701,480 | 2 |
Godzilla Dave | 139,914,100 | 139,914,100 | 139,914,100 | 1 |
Hot Wheels | 53,517,710 | 107,180,630 | 26,608,430 | 3 |
Iron Maiden : Legacy of the Beast Randy | 231,771,310 | 231,771,310 | 231,771,310 | 1 |
Jurassic Park Dana | 91,805,890 | 91,805,890 | 91,805,890 | 1 |
Legends of Valhalla | 1,238,920 | 1,238,920 | 1,238,920 | 1 |
Lord of the Rings Randy | 12,920,010 | 12,920,010 | 12,920,010 | 1 |
Meteor | 237,970 | 237,970 | 237,970 | 1 |
Pharaoh | 327,520 | 405,580 | 249,460 | 2 |
Scared Stiff | 10,514,980 | 10,514,980 | 10,514,980 | 1 |
Shadow | 151,350,440 | 151,350,440 | 151,350,440 | 1 |
Spirit | 571,560 | 772,870 | 370,240 | 2 |
Star Trek | 18,057,890 | 18,057,890 | 18,057,890 | 1 |
Star Wars | 102,862,000 | 173,081,900 | 32,642,100 | 2 |
Swords of Fury | 849,260 | 849,260 | 849,260 | 1 |
Tales Of Arabian Nights | 22,778,470 | 22,778,470 | 22,778,470 | 1 |
Teenage Mutant Ninja Turtles Dave | 15,545,500 | 15,545,500 | 15,545,500 | 1 |
Teenage Mutant Ninja Turtles Randy | 2,560,160 | 2,560,160 | 2,560,160 | 1 |
The Simpsons Pinball Party | 10,466,040 | 10,466,040 | 10,466,040 | 1 |
Theatre of Magic | 522,592,710 | 522,592,710 | 522,592,710 | 1 |
Tron: Legacy | 4,163,060 | 4,163,060 | 4,163,060 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Chad Marsh | 5 | 3 | 62.50% |
Chaise Wilson | 10 | 6 | 62.50% |
Chris Lowe | 1 | 3 | 25.00% |
Dalva Ireland | 2 | 2 | 50.00% |
Dana Studebaker | 3 | 5 | 37.50% |
Dave Vanderburgh | 2 | 2 | 50.00% |
Ian Kinner | 10 | 2 | 83.33% |
Luke Becker | 2 | 2 | 50.00% |
Mark Knapke | 4 | 0 | 100.00% |
Randy Wesig | 3 | 9 | 25.00% |
Tony Becker | 9 | 7 | 56.25% |
True Houser | 2 | 14 | 12.50% |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Weiner Earned for winning your group. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |