Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien | 14,675,630 | 14,675,630 | 14,675,630 | 1 |
Batman 66 Dana | 14,630,210 | 14,630,211 | 14,630,211 | 1 |
Circus Voltaire | 9,141,000 | 10,583,060 | 6,454,620 | 3 |
Elvira's House of Horrors | 35,923,370 | 35,923,370 | 35,923,370 | 1 |
Gladiators | 13,402,700 | 13,402,700 | 13,402,700 | 1 |
Godzilla Dave | 113,649,240 | 152,218,860 | 75,079,610 | 2 |
Hot Wheels | 16,987,940 | 23,224,940 | 10,750,930 | 2 |
Iron Maiden Dave | 236,633,650 | 236,633,650 | 236,633,650 | 1 |
Iron Man | 5,480,330 | 8,319,370 | 2,641,290 | 2 |
Jurassic Park Dana | 287,930,080 | 287,930,080 | 287,930,080 | 1 |
Jurassic Park Randy | 32,222,760 | 32,222,760 | 32,222,760 | 1 |
Legends of Valhalla | 6,437,700 | 6,437,700 | 6,437,700 | 1 |
Meteor | 1,099,610 | 1,099,610 | 1,099,610 | 1 |
Scared Stiff | 7,090,090 | 10,996,680 | 3,859,500 | 3 |
Sorcerer | 319,470 | 556,540 | 82,400 | 2 |
Spirit | 253,700 | 253,700 | 253,700 | 1 |
Star Trek | 44,992,830 | 92,156,950 | 4,379,870 | 3 |
Star Wars | 174,637,860 | 174,637,860 | 174,637,860 | 1 |
Tales Of Arabian Nights | 1,090,230 | 1,090,230 | 1,090,230 | 1 |
Teenage Mutant Ninja Turtles Dave | 9,166,270 | 9,166,270 | 9,166,270 | 1 |
The Mandalorian | 92,517,060 | 110,218,630 | 74,815,480 | 2 |
Theatre of Magic | 459,694,030 | 459,694,030 | 459,694,030 | 1 |
Tron: Legacy | 16,051,150 | 16,051,150 | 16,051,150 | 1 |
Whirlwind | 1,830,620 | 2,372,920 | 1,288,320 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 3 | 1 | 75.00% |
Bob Ellis | 3 | 1 | 75.00% |
Bob Gross | 3 | 1 | 75.00% |
Brittney Pritchett | 2 | 2 | 50.00% |
Chris Lowe | 7 | 5 | 58.33% |
Dalva Ireland | 5 | 3 | 62.50% |
Dana Studebaker | 1 | 3 | 25.00% |
Dave Vanderburgh | 1 | 3 | 25.00% |
Jeff Hecht | 8 | 4 | 66.67% |
Joshua Simala | 6 | 6 | 50.00% |
Luke Becker | 8 | 8 | 50.00% |
Tom Bentley | 12 | 8 | 60.00% |
True Houser | 0 | 4 | 0.00% |
Lollipop Earned for having a machine score not ending in zero. Earned 01/12/2023 (Dayton Underground Pinball League Winter Season 2023 meet 1) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Photo Finish Earned for qualifying for the playoffs by a tiebreaker. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/22/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 7) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Weiner Earned for winning your group. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Red Line Earned for playing in a "close game". Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) |