Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien | 7,280,110 | 7,280,110 | 7,280,110 | 1 |
Batman 66 Dana | 10,116,330 | 10,116,330 | 10,116,330 | 1 |
Batman 66 Dave | 32,404,430 | 32,404,430 | 32,404,430 | 1 |
Circus Voltaire | 4,701,450 | 4,701,450 | 4,701,450 | 1 |
Elvira's House of Horrors | 41,393,690 | 41,393,690 | 41,393,690 | 1 |
Game of Thrones | 178,754,870 | 178,754,870 | 178,754,870 | 1 |
Getaway | 31,727,960 | 31,727,960 | 31,727,960 | 1 |
Gladiators | 21,593,150 | 21,593,150 | 21,593,150 | 1 |
Godzilla Dave | 20,236,020 | 20,236,020 | 20,236,020 | 1 |
Guns and Roses | 2,160,160 | 2,160,155 | 2,160,155 | 1 |
Hot Wheels | 245,749,440 | 245,749,440 | 245,749,440 | 1 |
Iron Man | 3,037,880 | 3,037,880 | 3,037,880 | 1 |
Jurassic Park Randy | 28,650,940 | 28,650,940 | 28,650,940 | 1 |
Lord Of The Rings Dave | 7,395,270 | 7,395,270 | 7,395,270 | 1 |
Lord of the Rings Randy | 6,881,640 | 6,881,640 | 6,881,640 | 1 |
Pharaoh | 144,330 | 144,330 | 144,330 | 1 |
Rush | 54,045,580 | 54,045,580 | 54,045,580 | 1 |
Scared Stiff | 2,204,490 | 2,204,490 | 2,204,490 | 1 |
Sorcerer | 97,240 | 97,240 | 97,240 | 1 |
Spirit | 329,130 | 329,130 | 329,130 | 1 |
Star Trek | 7,287,060 | 8,610,230 | 5,963,890 | 2 |
Star Wars | 233,257,550 | 233,257,550 | 233,257,550 | 1 |
Stranger Things | 23,491,640 | 23,491,640 | 23,491,640 | 1 |
Tales Of Arabian Nights | 4,173,600 | 4,173,600 | 4,173,600 | 1 |
Teenage Mutant Ninja Turtles Dave | 4,731,370 | 4,731,370 | 4,731,370 | 1 |
The Simpsons Pinball Party | 1,967,850 | 1,967,850 | 1,967,850 | 1 |
Theatre of Magic | 78,575,070 | 115,850,070 | 41,300,060 | 2 |
Toy Story 4 | 58,280 | 58,280 | 58,280 | 1 |
Tron: Legacy | 2,345,290 | 2,345,290 | 2,345,290 | 1 |
Whirlwind | 1,509,100 | 1,509,100 | 1,509,100 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 0 | 4 | 0.00% |
Chad Marsh | 6 | 10 | 37.50% |
Chaise Wilson | 5 | 3 | 62.50% |
David Jones | 2 | 10 | 16.67% |
Jon Vollmer | 7 | 5 | 58.33% |
Luke Becker | 2 | 2 | 50.00% |
Mark Knapke | 5 | 7 | 41.67% |
Randy Wesig | 2 | 2 | 50.00% |
Tony Becker | 3 | 9 | 25.00% |
True Houser | 0 | 8 | 0.00% |
Arcade Earned for playing 30 different machines. Earned 01/12/2023 (Dayton Underground Pinball League Winter Season 2023 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |