Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 5,418,480 | 5,418,480 | 5,418,480 | 1 |
Addams Family | 71,746,210 | 71,746,210 | 71,746,210 | 1 |
Alien | 12,578,990 | 12,578,990 | 12,578,990 | 1 |
Batman 66 Dave | 5,418,480 | 5,418,480 | 5,418,480 | 1 |
Circus Voltaire | 25,355,350 | 31,653,610 | 19,057,090 | 2 |
Dead Pool | 39,290,310 | 39,290,310 | 39,290,310 | 1 |
Dialed In | 642,680 | 1,113,140 | 172,220 | 2 |
Getaway | 80,209,070 | 103,378,050 | 57,040,090 | 2 |
Gladiators | 58,337,530 | 58,337,530 | 58,337,530 | 1 |
Godzilla Dave | 96,243,030 | 96,243,030 | 96,243,030 | 1 |
Hot Wheels | 200,583,530 | 200,583,530 | 200,583,530 | 1 |
Iron Man | 5,904,730 | 5,904,730 | 5,904,730 | 1 |
Jurassic Park Dana | 465,245,490 | 465,245,490 | 465,245,490 | 1 |
Jurassic Park Dave | 86,669,790 | 86,669,790 | 86,669,790 | 1 |
Jurassic Park Randy | 123,935,720 | 165,149,480 | 82,721,950 | 2 |
Legends of Valhalla | 11,655,640 | 15,290,620 | 8,020,660 | 2 |
Medieval Madness | 11,910,040 | 11,910,040 | 11,910,040 | 1 |
Pharaoh | 448,220 | 448,220 | 448,220 | 1 |
Scared Stiff | 3,040,400 | 3,040,400 | 3,040,400 | 1 |
Spirit | 821,030 | 1,145,740 | 496,310 | 2 |
Star Trek | 86,368,410 | 86,368,410 | 86,368,410 | 1 |
Star Wars | 1,179,883,790 | 1,179,883,790 | 1,179,883,790 | 1 |
Stranger Things Randy's | 63,033,400 | 63,033,400 | 63,033,400 | 1 |
Swords of Fury | 3,919,410 | 3,919,410 | 3,919,410 | 1 |
Tales Of Arabian Nights | 3,584,700 | 3,584,700 | 3,584,700 | 1 |
Teenage Mutant Ninja Turtles Randy | 46,239,310 | 46,239,310 | 46,239,310 | 1 |
The Mandalorian | 280,246,310 | 280,246,310 | 280,246,310 | 1 |
Theatre of Magic | 361,350,110 | 361,350,110 | 361,350,110 | 1 |
Toy Story 4 | 844,600 | 844,600 | 844,600 | 1 |
Whirlwind | 1,169,660 | 1,169,660 | 1,169,660 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 2 | 2 | 50.00% |
Chaise Wilson | 3 | 1 | 75.00% |
Chris Lowe | 6 | 2 | 75.00% |
Dalva Ireland | 4 | 0 | 100.00% |
Dana Studebaker | 8 | 8 | 50.00% |
David Jones | 2 | 2 | 50.00% |
Jon Gray | 3 | 1 | 75.00% |
Joshua Simala | 4 | 0 | 100.00% |
Luke Becker | 8 | 4 | 66.67% |
Randy Wesig | 8 | 12 | 40.00% |
Tom Bentley | 7 | 1 | 87.50% |
True Houser | 9 | 7 | 56.25% |
Vern Staats | 4 | 0 | 100.00% |
Arcade Earned for playing 30 different machines. Earned 01/12/2023 (Dayton Underground Pinball League Winter Season 2023 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Head of the Class Earned for making A Division. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 09/22/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 7) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 09/22/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 7) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Weiner Earned for winning your group. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |