Active from 08/11/2022 through 01/12/2023.
Played 2 seasons, 9 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 7,345,420 | 7,345,420 | 7,345,420 | 1 |
Avengers Infinity Quest | 40,352,540 | 40,352,540 | 40,352,540 | 1 |
Dialed In | 207,680 | 207,680 | 207,680 | 1 |
Ghost Busters | 73,784,500 | 73,784,500 | 73,784,500 | 1 |
Gladiators | 150,414,770 | 279,257,760 | 30,331,830 | 4 |
Godzilla Dave | 60,818,670 | 70,892,020 | 50,745,310 | 2 |
Hot Wheels | 314,866,800 | 314,866,800 | 314,866,800 | 1 |
Iron Man | 8,258,710 | 10,198,410 | 6,319,000 | 2 |
Jurassic Park Dana | 73,876,030 | 111,309,790 | 36,442,260 | 2 |
Jurassic Park Dave | 8,643,260 | 8,643,260 | 8,643,260 | 1 |
Jurassic Park Randy | 29,527,120 | 29,527,120 | 29,527,120 | 1 |
Legends of Valhalla | 3,852,460 | 4,793,170 | 2,911,750 | 2 |
Rush | 73,857,780 | 73,857,780 | 73,857,780 | 1 |
Scared Stiff | 6,824,740 | 7,225,730 | 6,423,750 | 2 |
Sorcerer | 119,760 | 149,310 | 90,210 | 2 |
Spirit | 291,800 | 291,800 | 291,800 | 1 |
Star Trek | 11,081,550 | 11,081,550 | 11,081,550 | 1 |
Tales Of Arabian Nights | 1,706,880 | 2,611,150 | 963,250 | 3 |
The Mandalorian | 35,022,800 | 35,022,800 | 35,022,800 | 1 |
Theatre of Magic | 80,190,490 | 102,630,880 | 57,750,090 | 2 |
Toy Story 4 | 850,790 | 850,790 | 850,790 | 1 |
Tron: Legacy | 2,836,320 | 2,836,320 | 2,836,320 | 1 |
Whirlwind | 2,230,560 | 3,342,020 | 1,119,090 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Brittney Pritchett | 1 | 3 | 25.00% |
Chad Marsh | 0 | 4 | 0.00% |
Chaise Wilson | 3 | 1 | 75.00% |
Dalva Ireland | 12 | 12 | 50.00% |
Dana Studebaker | 0 | 4 | 0.00% |
Dave Vanderburgh | 2 | 6 | 25.00% |
David Jones | 3 | 1 | 75.00% |
Jeff Hecht | 2 | 6 | 25.00% |
Jon Gray | 5 | 7 | 41.67% |
Josh Koenig | 3 | 1 | 75.00% |
Joshua Simala | 2 | 2 | 50.00% |
Luke Becker | 7 | 5 | 58.33% |
Randy Wesig | 0 | 4 | 0.00% |
Robert Strong | 3 | 1 | 75.00% |
Tom Bentley | 2 | 2 | 50.00% |
Head of the Class Earned for making A Division. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Gets Around Earned for playing in every group during a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 09/15/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 6) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 09/08/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 5) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Weiner Earned for winning your group. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
The Answer Earned for scoring 4+2+4+2 points in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Red Line Earned for playing in a "close game". Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/11/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 1) |