Active from 08/11/2022 through 09/29/2022.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien | 14,102,320 | 19,483,650 | 8,720,980 | 2 |
Batman 66 Dana | 20,071,740 | 20,071,740 | 20,071,740 | 1 |
Batman 66 Dave | 25,897,090 | 25,897,090 | 25,897,090 | 1 |
Circus Voltaire | 3,315,170 | 3,315,170 | 3,315,170 | 1 |
Dialed In! | 89,900 | 89,900 | 89,900 | 1 |
Elvira's House of Horrors | 58,280,690 | 58,280,690 | 58,280,690 | 1 |
Game of Thrones | 11,376,270 | 11,376,270 | 11,376,270 | 1 |
Getaway | 32,203,900 | 32,203,900 | 32,203,900 | 1 |
Gladiators | 5,856,810 | 5,856,810 | 5,856,810 | 1 |
Godzilla Dave | 149,750,840 | 149,750,840 | 149,750,840 | 1 |
Guns and Roses | 147,010 | 147,006 | 147,006 | 1 |
Hot Wheels | 33,106,390 | 33,106,390 | 33,106,390 | 1 |
Iron Man | 3,495,710 | 3,495,710 | 3,495,710 | 1 |
Jurassic Park Dana | 33,795,020 | 61,741,950 | 18,416,700 | 3 |
Jurassic Park Randy | 74,499,810 | 74,499,810 | 74,499,810 | 1 |
Lord Of The Rings Dave | 3,982,790 | 3,982,790 | 3,982,790 | 1 |
Pharaoh | 482,900 | 754,010 | 211,780 | 2 |
Scared Stiff | 2,152,460 | 2,152,460 | 2,152,460 | 1 |
Sorcerer | 300,040 | 300,040 | 300,040 | 1 |
Star Trek | 7,170,200 | 8,020,880 | 6,319,510 | 2 |
Star Wars | 128,778,210 | 128,778,210 | 128,778,210 | 1 |
Swords of Fury | 933,950 | 933,950 | 933,950 | 1 |
Teenage Mutant Ninja Turtles Dave | 4,975,710 | 9,527,300 | 424,120 | 2 |
The Beatles | 620,370 | 620,370 | 620,370 | 1 |
The Simpsons Pinball Party | 6,781,980 | 6,781,980 | 6,781,980 | 1 |
Twilight Zone | 123,244,800 | 123,244,800 | 123,244,800 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ben Marsh | 3 | 5 | 37.50% |
Brittney Pritchett | 4 | 4 | 50.00% |
Chad Marsh | 3 | 5 | 37.50% |
Chaise Wilson | 4 | 4 | 50.00% |
Dalva Ireland | 3 | 1 | 75.00% |
David Jones | 0 | 4 | 0.00% |
Ian Kinner | 7 | 5 | 58.33% |
Jeff Hecht | 1 | 3 | 25.00% |
Jon Vollmer | 14 | 10 | 58.33% |
Joshua Simala | 1 | 7 | 12.50% |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Finish Line Earned for completing a season. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/29/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 8) | |
Game Room Earned for playing 15 different machines. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/01/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Weiner Earned for winning your group. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 08/25/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/18/2022 (Dayton Underground Pinball League Fall Season Fall 2022 meet 2) |